
This connection technology is used very often in site assembled construction. The recommended fastening torque is 11 Nm. *The recommended fastening torques is 25 Nm.
| Screw-in connection set 8 30 | KOD: EINSTZ 8.30 | |
|---|---|---|
| Steel/zinced | m=22g/pc. | |
| Scope of delivery: | ||
| 1 basic element piece zinc-plated | ||
| 1 pan head screw special M6 piece zinc-plated | ||
| 1 slot nut M6 piece with fi xed link zinc-plated | ||
| Pobierz pliki CAD |
| Tool for screw-in connecter 8.30 | KOD: WEREIN8.30 | |
|---|---|---|
| Steel/zinced | m=15g/pc. | |
| Pobierz pliki CAD |
| Screw-in connection set 24 mm* | KOD: EINSTZ24 | |
|---|---|---|
| Steel/zinced | m=30g/pc. | |
| Scope of delivery: | ||
| 1 basic element piece zinc-plated | ||
| 1 pan head screw special M8 piece zinc-plated | ||
| 1 slot nut M8 piece with fi xed link zinc-plated | ||
| Pobierz pliki CAD |
| Tool for screw-in connecter | KOD: WEREIN | |
|---|---|---|
| Steel/zinced | m=49g/pc. | |
| Pobierz pliki CAD |
| Screw-in connection set 40 doubled* | KOD: EINSTZ 40D | |
|---|---|---|
| Steel/zinced | m=59g/pc. | |
| Scope of delivery: | ||
| 2 basic element piece zinc-plated | ||
| 2 pan head screws special M8 piece zinc-plated | ||
| 1 slot nut M8 piece with fi xed link zinc-plated | ||
| Pobierz pliki CAD |
| Cover cap for screw-in connecter 24 mm | KOD: ABDEIN24 | |
|---|---|---|
| Steel/zinced | m=1g/pc. | |
| Pobierz pliki CAD |