
| Foot 80 M12x100 | KOD: STE80M12100 | |
|---|---|---|
| GD-Zn / black | m=300g/pc. | Fmax=13000N |
| Scope of delivery: | ||
| 1 Basic element ZDc black | ||
| 1 Threaded bolt for foot M12 zinced steel | ||
| 1 Hexagon nut M12 zinced steel | ||
| Pobierz pliki CAD |
| Foot 80 M12x130 | KOD: STE80M12130 | |
|---|---|---|
| GD-Zn / black | m=350g/pc. | Fmax=13000N |
| Scope of delivery: | ||
| 1 Basic element ZDc black | ||
| 1 Threaded bolt for foot M12 zinced steel | ||
| 1 Hexagon nut M12 zinced steel | ||
| Pobierz pliki CAD |
| Foot 80 M16x100 | KOD: STE80M16100 | |
|---|---|---|
| GD-Zn / black | m=360g/pc. | Fmax=13000N |
| Scope of delivery: | ||
| 1 Basic element ZDc black | ||
| 1 Threaded bolt for foot M16 zinced steel | ||
| 1 Hexagon nut M16 zinced steel | ||
| Pobierz pliki CAD |
| Foot 80 M16x160 | KOD: STE80M16160 | |
|---|---|---|
| GD-Zn / black | m=450g/pc. | Fmax=13000N |
| Scope of delivery: | ||
| 1 Basic element ZDc black | ||
| 1 Threaded bolt for foot M16 zinced steel | ||
| 1 Hexagon nut M16 zinced steel | ||
| Pobierz pliki CAD |
| Anti-slip pad for foot 80 | KOD: ANTSTE80 | |
|---|---|---|
| NBR / black | m=30g/pc. | |
| Pobierz pliki CAD |