
| Foot 8 60 M10x100 | KOD: STE8.60M10100 | |
|---|---|---|
| PA / black | m=100g/pc. | Fmax=2500N |
| Scope of delivery: | ||
| 1 Basic element PA black | ||
| 1 Threaded bolt for foot M10 zinced steel | ||
| 1 Hexagon nut M10 zinced steel | ||
| Pobierz pliki CAD |
| Foot 8 60 M12x100 | KOD: STE8.60M12100 | |
|---|---|---|
| PA / black | m=120g/pc. | Fmax=2500N |
| Scope of delivery: | ||
| 1 1 Basic element PA black | ||
| 1 Threaded bolt for foot M10 zinced steel | ||
| 1 Hexagon nut M10 zinced steel | ||
| Pobierz pliki CAD |
| Foot 8 60 M12x130 | KOD: STE8.60M12130 | |
|---|---|---|
| PA / black | m=150g/pc. | Fmax=2500N |
| Scope of delivery: | ||
| 1 Basic element PA black | ||
| 1 Threaded bolt for foot M12 zinced steel | ||
| 1 Hexagon nut M12 zinced steel | ||
| Pobierz pliki CAD |
| Anti-slip pad for foot 8 60 | KOD: ANTSTE8.60 | |
|---|---|---|
| NBR / black | m=22g/pc. |