
| Foot 40 M8x70 | KOD: STE40M870 | |
|---|---|---|
| PA / black | m=40g/pc. | Fmax=1800N |
| Scope of delivery: | ||
| 1 Basic element PA black | ||
| 1 Threaded bolt for foot M8 zinced steel | ||
| 1 Hexagon nut M8 zinced steel | ||
| Pobierz pliki CAD |
| Foot 40 M8x110 | KOD: STE40M8110 | |
|---|---|---|
| PA / black | m=60g/pc. | Fmax=1800N |
| Scope of delivery: | ||
| 1 Basic element PA black | ||
| 1 Threaded bolt for foot M8 zinced steel | ||
| 1 Hexagon nut M8 zinced steel | ||
| Pobierz pliki CAD |
| Foot 40 M10x100 | KOD: STE40M10100 | |
|---|---|---|
| PA / black | m=100g/pc. | Fmax=1800N |
| Scope of delivery: | ||
| 1 Basic element PA black | ||
| 1 Threaded bolt for foot M10 zinced steel | ||
| 1 Hexagon nut M10 zinced steel | ||
| Pobierz pliki CAD |
| Anti-slip pad for foot 40 | KOD: ANTSTE40 | |
|---|---|---|
| NBR / black | m=4g/pc. | |
| Pobierz pliki CAD |