
| Castor 125 | KOD: LEN125 | |
|---|---|---|
| Pieces / galvanized | m=780g/pc. | Fmax=1100N |
| Scope of delivery: | ||
| 1 Galvanized housing | ||
| 1 grey wheeling SBR | ||
| Pobierz pliki CAD |
| Castor 125 antistatic | KOD: LEN125ANT | |
|---|---|---|
| St / zinced | m=620g/pc. | Fmax=1100N |
| Scope of delivery: | ||
| 1 Galvanized housing galvanized | ||
| 1 black wheel body PP | ||
| 1 black wheeling with thermoplastic rubber | ||
| Pobierz pliki CAD |
| Castor 125 with locking device | KOD: LEN125MFES | |
|---|---|---|
| Pieces / galvanized | m=875g/pc. | Fmax=1100N |
| LScope of delivery: | ||
| 1 Galvanized housing galvanized | ||
| 1 grey wheeling SBR | ||
| Pobierz pliki CAD |
| Castor 125 with locking device antistatic | KOD: LEN 125MFESANT | |
|---|---|---|
| Pieces / galvanized | m=700g/pc. | Fmax=1100N |
| Scope of delivery: | ||
| 1 Galvanized housing galvanized | ||
| 1 black wheel body PP | ||
| 1 black wheeling with thermoplastic rubber | ||
| Pobierz pliki CAD |