
| Castor 75 | KOD: LEN75 | |
|---|---|---|
| Pieces / galvanized | m=340g/pc. | Fmax=750N |
| LScope of delivery: | ||
| 1 galvanized housing galvanized | ||
| 1 grey wheel SBR | ||
| Pobierz pliki CAD |
| Castor 75 antistatic | KOD: LEN75ANT | |
|---|---|---|
| Pieces / galvanized | m=250g/pc. | Fmax=750N |
| Scope of delivery: | ||
| 1 galvanized housing galvanized | ||
| 1 black wheel body PP | ||
| 1 black wheeling with thermoplastic rubber | ||
| Pobierz pliki CAD |
| Castor 75 with locking device | KOD: LEN75MFES | |
|---|---|---|
| Pieces / galvanized | m=390g/pc. | Fmax=750N |
| Scope of delivery: | ||
| 1 galvanized housing galvanized | ||
| 1 grey wheel SBR | ||
| Pobierz pliki CAD |
| Castor 75 with locking device antistatic | KOD: LEN75MFESANT | |
|---|---|---|
| Pieces / galvanized | m=280g/pc. | Fmax=750N |
| Scope of delivery: | ||
| 1 galvanized housing galvanized | ||
| 1 black wheel body PP | ||
| 1 black wheeling with thermoplastic rubber | ||
| Pobierz pliki CAD |